Middle
MEN
WOMEN
1. 177 Gasbjerg Torbjorn DEN 00:56:27
2. 180 Hradil Jiri CZE 00:57:09 +00:00:42
3. 176 Brun Pedersen Lasse DEN 00:57:17 +00:00:50
4. 119 Foliforov Anton RUS 00:57:30 +00:01:03
5. 195 Jackson Adrian AUS 00:59:19 +00:02:52
6. 105 Okle Beat SUI 01:00:19 +00:03:52
7. 118 Zhurkin Maxim RUS 01:00:38 +00:04:11
8. 120 Kornev Andrey RUS 01:00:45 +00:04:18
9. 179 Laciga Radek CZE 01:00:47 +00:04:20
10. 117 Gritsan Ruslan RUS 01:01:01 +00:04:34
11. 169 Turkka Tuukka FIN 01:01:24 +00:04:57
12. 182 Sevcik Martin CZE 01:01:55 +00:05:28
13. 175 Skovgaard Knudsen Erik DEN 01:01:58 +00:05:31
14. 171 Erm Tonis EST 01:02:05 +00:05:38
15. 160 Toussaint Stephan FRA 01:02:06 +00:05:39
16. 183 Tomecek Lubomir CZE 01:02:26 +00:05:59
17. 104 Schaffner Beat SUI 01:02:29 +00:06:02
18. 106 Seger Simon SUI 01:02:48 +00:06:21
19. 121 Glukhov Valery RUS 01:03:02 +00:06:35
20. 159 Barthelemy Matthieu FRA 01:03:06 +00:06:39
21. 191 Gigon Christian AUT 01:03:32 +00:07:05
22. 172 Malsroos Lauri EST 01:04:01 +00:07:34
23. 181 Pospisek Marek CZE 01:04:05 +00:07:38
24. 161 Souvray Clement FRA 01:04:07 +00:07:40
25. 187 Breitschadel Tobias AUT 01:04:11 +00:07:44
26. 116 Korchagin Viktor RUS 01:04:28 +00:08:01
27. 164 Charles Lalevee Jean FRA 01:04:33 +00:08:06
28. 167 Laurila Jussi FIN 01:05:18 +00:08:51
29. 162 Cahuzac Philippe FRA 01:05:28 +00:09:01
30. 196 Nedbal Mateusz POL 01:05:35 +00:09:08
31. 188 Rief Andreas AUT 01:05:53 +00:09:26
31. 125 Marques Daniel POR 01:05:53 +00:09:26
33. 151 Cohn Gahl ISR 01:05:59 +00:09:32
34. 168 Saarela Samuli FIN 01:06:23 +00:09:56
35. 146 Ruggiero Mario ITA 01:06:29 +00:10:02
36. 129 Gromadka Maciej POL 01:06:54 +00:10:27
37. 184 Lauerman Jan CZE 01:07:57 +00:11:30
38. 133 Pralgauskis Danielius LTU 01:07:58 +00:11:31
39. 155 Michael Benjamin GER 01:08:17 +00:11:50
40. 173 Hallik Margus EST 01:08:23 +00:11:56
41. 144 Batticci Stefano ITA 01:09:00 +00:12:33
42. 112 Sancosmed Juan ESP 01:09:09 +00:12:42
43. 134 Celkys Vykintas LTU 01:09:22 +00:12:55
44. 107 Welti Hans SUI 01:09:30 +00:13:03
45. 126 Alipio Paulo POR 01:09:50 +00:13:23
46. 113 Ramo Miguel ESP 01:09:51 +00:13:24
47. 163 Garde Yoann FRA 01:10:12 +00:13:45
48. 145 Origgi Giaime ITA 01:10:16 +00:13:49
49. 190 Haselsberger Kevin AUT 01:11:18 +00:14:51
50. 153 Daniel Marosffy HUN 01:11:23 +00:14:56
51. 156 Kohlschmidt Bernd GER 01:12:28 +00:16:01
52. 143 Tada Munehiro JPN 01:12:38 +00:16:11
53. 114 Trigales Ivan ESP 01:12:56 +00:16:29
54. 103 Stodgell Mark GBR 01:13:30 +00:17:03
54. 132 Andrasiunas Petras LTU 01:13:30 +00:17:03
56. 101 Conn Andy GBR 01:13:36 +00:17:09
57. 136 Zilinskas Tautvydas LTU 01:13:41 +00:17:14
58. 108 Wermelinger Rolf SUI 01:13:51 +00:17:24
59. 135 Celkys Donatas LTU 01:15:20 +00:18:53
60. 127 Ferreira Joao POR 01:15:26 +00:18:59
61. 102 Singleton Bryan GBR 01:16:25 +00:19:58
62. 110 Soria David ESP 01:18:27 +00:22:00
63. 150 Lerner Eran ISR 01:19:35 +00:23:08
64. 131 Kavaliauskas Regimantas LTU 01:19:37 +00:23:10
65. 111 Roca Albert ESP 01:23:39 +00:27:12
66. 139 Arata Takanori JPN 01:24:29 +00:28:02
67. 158 Kaufmann Torsten GER 01:26:35 +00:30:08
68. 142 Shibata Toshihito JPN 01:27:11 +00:30:44
69. 152 Drori Zohar ISR 01:27:27 +00:31:00
70. 149 Ezrachi Erez ISR 01:32:51 +00:36:24
71. 141 Tamaki Keiichi JPN 01:33:01 +00:36:34
72. 137 Adachi Tatsuhiko JPN 01:34:51 +00:38:24
73. 140 Nagoya Toshiya JPN 01:37:09 +00:40:42
157 Huster Mark GER DNF
166 Saarinen Juho FIN DISQ
189 Schachinger Bernhard AUT DISQ
1. 235 Hara Marika FIN 00:52:22
2. 250 Gigon Michaela AUT 00:53:23 +00:01:01
3. 206 Schaffner Christine SUI 00:53:44 +00:01:22
4. 212 Bajtosova Hana SVK 00:53:49 +00:01:27
5. 236 Stengard Ingrid FIN 00:54:11 +00:01:49
6. 232 Fuzy Anna HUN 00:56:07 +00:03:45
7. 222 Kaminska Anna POL 00:56:09 +00:03:47
8. 201 Benham Emily GBR 00:56:19 +00:03:57
9. 215 Repina Tatiana RUS 00:56:25 +00:04:03
10. 214 Mikryukova Nadya RUS 00:56:35 +00:04:13
11. 251 Zinkl Sonja AUT 00:57:36 +00:05:14
12. 223 Arlauskiene Ramune LTU 00:57:38 +00:05:16
13. 247 Dolezalova Hana CZE 00:59:13 +00:06:51
14. 237 Korhonen Kirsi FIN 00:59:35 +00:07:13
15. 224 Mickeviciute Karolina LTU 00:59:37 +00:07:15
16. 245 Lacigova Michaela CZE 00:59:47 +00:07:25
17. 238 Pirkonen Kaisa FIN 00:59:56 +00:07:34
18. 244 Tichovska Martina CZE 01:00:09 +00:07:47
19. 239 Vaher Maret EST 01:00:10 +00:07:48
20. 242 Brunstedt Pernille DEN 01:00:21 +00:07:59
21. 248 Paulickova Renata CZE 01:00:45 +00:08:23
22. 218 Vinogradova Olga RUS 01:01:19 +00:08:57
23. 216 Kononova Ekaterina RUS 01:01:25 +00:09:03
24. 241 Hoffmann Nina DEN 01:01:47 +00:09:25
25. 208 Rothweiler Maja SUI 01:01:54 +00:09:32
26. 233 Dannowski Anke GER 01:02:09 +00:09:47
27. 213 Chernikh Ksenia RUS 01:02:16 +00:09:54
28. 243 La Carbonara Hana CZE 01:02:24 +00:10:02
29. 230 Golan Yarden ISR 01:02:36 +00:10:14
30. 217 Sherbakova Natalia RUS 01:02:48 +00:10:26
31. 227 Cipriani Milena ITA 01:03:01 +00:10:39
32. 240 Norregaard Anne-Mette DEN 01:03:21 +00:10:59
33. 207 Jaggi Ursina SUI 01:03:34 +00:11:12
34. 246 Hrdinova Marie CZE 01:03:50 +00:11:28
35. 253 Jackson Carolyn AUS 01:04:35 +00:12:13
36. 225 Simkoniene Asta LTU 01:05:16 +00:12:54
37. 226 Miyauchi Sakiko JPN 01:06:30 +00:14:08
38. 255 Reinartaite Vaida LTU 01:08:12 +00:15:50
39. 252 Hohenwarter Elisabeth AUT 01:08:49 +00:16:27
40. 220 Pontes Susana POR 01:09:28 +00:17:06
41. 202 Clayton Helen GBR 01:10:02 +00:17:40
42. 256 Nemchenko Elene RUS 01:10:45 +00:18:23
43. 229 Varotti Stella ITA 01:12:14 +00:19:52
44. 205 Bayliss Sarah GBR 01:13:17 +00:20:55
45. 204 Somers-Cocks Charlotte GBR 01:19:27 +00:27:05
46. 234 Barlet Gaelle FRA 01:19:58 +00:27:36
47. 211 Arroyo Susana ESP 01:19:59 +00:27:37
48. 209 Sanjuan Isabel ESP 01:23:50 +00:31:28
49. 203 Harris Lucy GBR 01:34:52 +00:42:30
50. 249 Li Xing CHN 02:50:50 +01:58:28
231 Berris Michal ISR DISQ
228 Scaravonati Laura ITA DISQ
|